Month |
Total Rain |
Days of Rain |
| Feb | 108.5 | 14 |
| Mar | 85.2 | 8 |
| Apr | 34.0 | 8 |
| May | 72.1 | 13 |
| Jun | 127.4 | 9 |
| Jul | 1.0 | 1 |
| Aug | 162.6 | 7 |
| Sep | 70.6 | 9 |
| Oct | 57.7 | 8 |
| Nov | 108.0 | 15 |
| Dec | 185.1 | 15 |
Month |
Total Rain |
Days of Rain |
| Feb | 108.5 | 14 |
| Mar | 85.2 | 8 |
| Apr | 34.0 | 8 |
| May | 72.1 | 13 |
| Jun | 127.4 | 9 |
| Jul | 1.0 | 1 |
| Aug | 162.6 | 7 |
| Sep | 70.6 | 9 |
| Oct | 57.7 | 8 |
| Nov | 108.0 | 15 |
| Dec | 185.1 | 15 |
Month |
Max |
Min |
Average |
| Feb | 1022.8 | 1006.3 | 1015.5 |
| Mar | 1023.0 | 1002.6 | 1014.2 |
| Apr | 1029.0 | 1008.2 | 1019.3 |
| May | 1027.4 | 1012.2 | 1020.5 |
| Jun | 1024.0 | 1005.9 | 1015.6 |
| Jul | 1031.5 | 1005.7 | 1019.6 |
| Aug | 1029.6 | 1009.7 | 1020.9 |
| Sep | 1028.6 | 1006.3 | 1017.2 |
| Oct | 1027.7 | 1001.0 | 1015.5 |
| Nov | 1022.3 | 1006.1 | 1015.6 |
| Dec | 1020.2 | 1004.5 | 1012.6 |
Month |
Max |
Min |
Avg. Max |
Avg. Min |
| Feb | 36.4 | 19.4 | 31.69 | 21.22 |
| Mar | 40.3 | 15.9 | 34.05 | 20.86 |
| Apr | 34.1 | 11.8 | 31.84 | 16.31 |
| May | 35.2 | 9.6 | 29.26 | 15.39 |
| Jun | 30.2 | 5.3 | 23.30 | 11.24 |
| Jul | 29.4 | 1.8 | 25.19 | 7.31 |
| Aug | 32.8 | 5.8 | 26.71 | 10.98 |
| Sep | 35.8 | 9.8 | 29.37 | 12.45 |
| Oct | 38.8 | 11.5 | 31.90 | 16.39 |
| Nov | 38.9 | 13.8 | 29.69 | 17.63 |
| Dec | 35.7 | 16.7 | 30.64 | 20.15 |
Month |
Max |
Min |
Avg. Kts |
Avg. Dir |
| Feb | 37.5 | 0.0 | 1.9 | SE |
| Mar | 21.1 | 0.0 | 2.1 | SE |
| Apr | 18.2 | 0.0 | 1.9 | SE |
| May | 17.8 | 0.0 | 1.3 | SE |
| Jun | 18.4 | 0.0 | 1.0 | W |
| Jul | 30.0 | 0.0 | 1.4 | W |
| Aug | 20.9 | 0.0 | 1.8 | SSE |
| Sep | 18.4 | 0.0 | 1.5 | NNE |
| Oct | 26.0 | 0.0 | 1.8 | NNE |
| Nov | 22.1 | 0.0 | 1.0 | SE |
| Dec | 19.4 | 0.0 | 1.4 | SSE |
Month |
Max |
Min |
Average |
| Feb | 88 | 40 | 72 |
| Mar | 90 | 28 | 68 |
| Apr | 88 | 24 | 64 |
| May | 88 | 27 | 69 |
| Jun | 90 | 29 | 66 |
| Jul | 85 | 18 | 54 |
| Aug | 92 | 17 | 64 |
| Sep | 89 | 19 | 64 |
| Oct | 90 | 25 | 66 |
| Nov | 90 | 31 | 69 |
| Dec | 90 | 41 | 73 |
Month |
Max UV |
Avg. UV |
| Feb | --- | --- |
| Mar | --- | --- |
| Apr | --- | --- |
| May | --- | --- |
| Jun | --- | --- |
| Jul | --- | --- |
| Aug | --- | --- |
| Sep | --- | --- |
| Oct | --- | --- |
| Nov | --- | --- |
| Dec | --- | --- |