Rain - 2011


Month

Total Rain

Days of Rain
Jan 689.1 15
Feb 131.6 13
Mar 162.2 16
Apr 120.8 16
May 84.0 9
Jun 14.5 3
Jul 13.2 3
Aug 50.7 8
Sep 7.6 2
Oct 85.0 11
Nov 20.1 3
Dec 254.9 13

Air Pressure - 2011


Month

Max

Min

Average
Jan 1019.0 996.0 1007.6
Feb 1020.0 998.0 1012.8
Mar 1023.0 995.0 1012.8
Apr 1027.0 1008.0 1017.9
May 1032.0 1004.0 1018.4
Jun 1035.0 1009.0 1020.8
Jul 1031.0 1006.0 1020.2
Aug 1028.0 1003.0 1018.5
Sep 1029.0 1000.0 1017.3
Oct 1031.0 996.0 1014.6
Nov 1020.0 1005.0 1014.6
Dec 1021.0 994.0 1011.1

Temperature - 2011


Month

Max

Min
Avg.
Max
Avg.
Min
Jan 37.7 18.0 29.85 20.65
Feb 38.0 17.5 30.94 21.06
Mar 36.7 14.5 29.01 19.33
Apr 30.2 14.0 26.03 16.92
May 28.0 7.3 23.50 11.28
Jun 27.3 3.4 21.71 9.12
Jul 24.9 2.4 21.97 7.39
Aug 27.0 2.8 22.66 9.27
Sep 34.3 4.9 25.96 9.89
Oct 31.0 6.8 26.13 14.17
Nov 36.2 12.6 30.92 17.01
Dec 34.3 14.7 27.68 17.55

Wind - 2011


Month

Max

Min
Avg.
Kts
Avg.
Dir
Jan 25.5 0.0 3.5 SE
Feb 23.5 0.0 3.2 S
Mar 23.9 0.0 2.6 SW
Apr 21.8 0.0 2.6 S
May 14.8 0.0 1.6 SW
Jun 17.3 0.0 1.6 SW
Jul 19.4 0.0 1.8 SW
Aug 25.1 0.0 2.0 SW
Sep 17.3 0.0 1.7 SW
Oct 21.4 0.0 2.8 SE
Nov 13.4 0.0 3.0 NE
Dec 22.9 0.0 3.4 SE



Humidity - 2011


Month

Max

Min

Average
Jan 98 30 73
Feb 97 28 69
Mar 98 25 69
Apr 97 23 70
May 97 23 62
Jun 96 23 58
Jul 95 17 51
Aug 96 18 60
Sep 94 6 51
Oct 98 9 62
Nov 98 19 67
Dec 98 25 69