| Max Temp: | 37.80°c |
| Min Temp | 15.50°c |
| Avg. Max Temp: | 29.30°c (Av. 28.0°c) |
| Avg. Min Temp: | 19.05°c (Av. 19.4°c) |
| Max Humidity: | 98% |
| Min Humidity: | 19% |
| Avg Humidity: | 75% |
| Total Rain: | 101.0mm (Av. 140.7mm) |
| Days of Rain: | 10 (Av. 14) |
| Max Wind: | 23.3Kts |
| Avg. Wind Dir. | S |
| Max Air Press: | 1019.0hpa |
| Min Air Press: | 1004.0hpa |
| Avg. Air Press: | 1011.9hpa |
