| Max Temp: | 34.90°c |
| Min Temp | 13.80°c |
| Avg. Max Temp: | 27.87°c (Av. 28.0°c) |
| Avg. Min Temp: | 18.41°c (Av. 19.4°c) |
| Max Humidity: | 98% |
| Min Humidity: | 19% |
| Avg Humidity: | 71% |
| Total Rain: | 253.7mm (Av. 140.7mm) |
| Days of Rain: | 13 (Av. 14) |
| Max Wind: | 21.2Kts |
| Avg. Wind Dir. | S |
| Max Air Press: | 1025.0hpa |
| Min Air Press: | 1003.0hpa |
| Avg. Air Press: | 1015.3hpa |
