| Max Temp: | 36.70°c |
| Min Temp | 14.50°c |
| Avg. Max Temp: | 29.01°c (Av. 28.0°c) |
| Avg. Min Temp: | 19.33°c (Av. 19.4°c) |
| Max Humidity: | 98% |
| Min Humidity: | 25% |
| Avg Humidity: | 69% |
| Total Rain: | 162.2mm (Av. 140.7mm) |
| Days of Rain: | 16 (Av. 14) |
| Max Wind: | 23.9Kts |
| Avg. Wind Dir. | SW |
| Max Air Press: | 1023.0hpa |
| Min Air Press: | 995.0hpa |
| Avg. Air Press: | 1012.8hpa |
