| Now: | 19.5°c |
| Max: | 19.5°c (at 00:32) |
| Min: | 19.2°c (at 01:36) |
| Avg: | 19.4°c |
| Now: | 19.5°c |
| Max: | 19.5°c (at 00:32) |
| Min: | 19.2°c (at 01:36) |
| Avg: | 19.4°c |
| Now: | 97% |
| Max: | 97%(at 01:56) |
| Min: | 94%(at 00:12) |
| Avg: | 95% |
| Now: | 0.0Kts (SW) |
| Max: | 0.0Kts (at 00:02) |
| Min: | 0.0Kts (at 00:02) |
| Avg: | 3.2Kts |
| Avg Dir: | 241° (WSW) |
| Total: | 0.0mm |
| Last Hr: | 0.0mm |
| Started: | |
| Stopped: |
| Now: | 1014hpa |
| Max: | 1016hpa (at 00:02) |
| Min: | 1014hpa (at 01:42) |
January |
Day |
Rain Total (mm) |