Rain - 2012


Month

Total Rain

Days of Rain
Jan 601.6 13
Feb 326.6 13
Mar 253.7 13
Apr 123.9 8
May 33.7 8
Jun 183.4 10
Jul 59.3 9
Aug 0.4 2
Sep 12.3 6
Oct 20.1 6
Nov 70.4 7
Dec 69.8 4

Air Pressure - 2012


Month

Max

Min

Average
Jan 1019.0 998.0 1010.4
Feb 1023.0 996.0 1012.6
Mar 1025.0 1003.0 1015.3
Apr 1033.0 1011.0 1019.5
May 1030.0 1009.0 1020.8
Jun 1031.0 1003.0 1019.0
Jul 1031.0 1010.0 1022.1
Aug 1027.0 1008.0 1019.5
Sep 1027.0 1006.0 1018.4
Oct 1030.0 1002.0 1016.8
Nov 1026.0 1003.0 1014.4
Dec 1021.0 996.0 1011.3

Temperature - 2012


Month

Max

Min
Avg.
Max
Avg.
Min
Jan 40.4 15.2 28.76 19.50
Feb 35.2 18.5 30.14 20.19
Mar 34.9 13.8 27.87 18.41
Apr 31.3 9.7 26.75 15.70
May 28.9 4.8 23.97 10.48
Jun 24.8 4.3 21.02 10.60
Jul 25.4 2.4 21.26 9.16
Aug 29.3 1.8 24.32 6.40
Sep 32.1 3.8 26.10 10.32
Oct 38.6 7.1 28.15 13.34
Nov 38.0 11.5 29.43 15.86
Dec 40.2 14.8 31.34 18.79

Wind - 2012


Month

Max

Min
Avg.
Kts
Avg.
Dir
Jan 17.5 0.0 2.6 SE
Feb 16.5 0.0 2.7 S
Mar 21.2 0.0 2.7 S
Apr 22.0 0.0 1.4 SW
May 16.7 0.0 0.9 SW
Jun 17.0 0.0 1.2 SW
Jul 17.1 0.0 0.9 S
Aug 13.4 0.0 1.1 NW
Sep 18.5 0.0 1.7 NW
Oct 28.6 0.0 2.6 SE
Nov 22.9 0.0 2.7 NE
Dec 21.8 0.0 3.1 SE










Humidity - 2012


Month

Max

Min

Average
Jan 98 10 73
Feb 98 28 71
Mar 98 19 71
Apr 98 23 69
May 98 22 67
Jun 98 25 67
Jul 98 22 64
Aug 95 15 51
Sep 98 14 56
Oct 93 10 51
Nov 98 10 55
Dec 90 9 50