Now: | 24.6°c |
Max: | 25.2°c (at 10:28) |
Min: | 16.4°c (at 03:20) |
Avg: | 19.8°c |
Now: | 24.6°c |
Max: | 25.2°c (at 10:28) |
Min: | 16.4°c (at 03:20) |
Avg: | 19.8°c |
Now: | 46% |
Max: | 85%(at 04:04) |
Min: | 43%(at 10:48) |
Avg: | 65% |
Now: | 4.7Kts (SE) |
Max: | 13.4Kts (at 10:44) |
Min: | 0.0Kts (at 00:00) |
Avg: | 3.2Kts |
Avg Dir: | 188° (S) |
Total: | 0.0mm |
Last Hr: | 0.0mm |
Started: | |
Stopped: |
Now: | 0 |
Max: | 0 (at 00:00) |
Min: | 0 (at Night) |
Forecast |
||||||||
Temperature |
||||||||
Humidity |
||||||||
Dew Point |
||||||||
Wind Speed |
||||||||
Wind Direction |
||||||||
UV Index |
Low |
Low |
Low |
Moderate |
Very High |
Moderate |
Low |
Low |
Air Pressure |
||||||||
Rain |